-
Go to www.launchingfilms.com - for distributor info and go to uk film release schedule link
Your indie research should take the same form as the ill Manors presentation
Here are the UK recent indie films I have suggested. If you don't like the one you've been assigned choose another and let me know.
- In Fear
- Selfish Giant
- Tyrannosaur
- Anuvahood
- Shank
- Spirit of '45
- Wild Bill
- My brother the Devil
- A field in England
- Locke
- Ill Manors
- Fast Girls
- Starred Up
- Gone Too Far
The UK film with highest global gross (under £1m, Jan 2008 to Aug 2014) was Searching For Sugarman.
§ The UK film with
highest global gross (under £1m, Jan 2008 to Aug 2014) was Searching For Sugarman.
§ Between January
2008 and August 2014, there were 1,419 films made in the UK budgeted under £1
million
§ Only 7 of these
grossed over £1 million in cinemas worldwide
§ 0.17% of the 1,190
UK films made on under £500k grossed over £1 million worldwide.
§ 20% of
UK films budgeted under £1 million grossed at least £1 in any cinema
around the world.
§ That figure drops
to 16% for films under £500k and 10% for films budgeted under £150k.
§ Rotten
Tomatoes provides data on just 24% of UK films budgeted under £500k and
Metacritic only rated 4% of the same group.
- The UK film with highest global box office gross released between January 2008 and August 2014 wasSearching For Sugarman. This film alone accounts for almost 24% of the combined gross of the top 50 films.
NO. | FILM | YEAR | GENRE |
---|---|---|---|
1 | Searching for Sugar Man | 2012 | Documentary Music Biopic |
2 | Marley | 2012 | Documentary Music |
3 | Locke | 2013 | Thriller Drama |
4 | Anuvahood | 2011 | Comedy Spoof |
5 | Still Life | 2013 | Comedy Drama |
6 | Redirected | 2014 | Action Comedy |
7 | Weekend | 2011 | Drama Gay interest Romance |
8 | The Disappearance of Alice Creed | 2009 | Thriller Crime Drama |
9 | The Act of Killing | 2012 | Documentary Socio-political Drama |
10 | Tyrannosaur | 2011 | Drama |
11 | Tormented | 2009 | Horror |
12 | Shank | 2010 | Crime Action Drama |
13 | Ill Manors | 2012 | Crime Drama |
14 | The Spirit of '45 | 2013 | Documentary Socio-political |
15 | Of Time and the City | 2008 | Documentary |
16 | Kill List | 2011 | Horror Thriller Drama |
17 | Papadopoulos & Sons | 2012 | Comedy Family |
18 | The Caller | 2011 | Horror Crime |
19 | Exam | 2009 | Thriller Horror |
20 | Archipelago | 2010 | Drama |
21 | Fire in Babylon | 2010 | Documentary Sport |
22 | Metro Manila | 2013 | Thriller Drama |
23 | Jig | 2011 | Documentary Music/Dance Comedy |
24 | Dreams of a Life | 2011 | Documentary Drama |
25 | The Summit | 2012 | Documentary Sport |
26 | In Fear | 2013 | Thriller Horror |
27 | How Much Does Your Building Weigh, Mr Foster? | 2010 | Documentary |
28 | Cheerful Weather for the Wedding | 2012 | Drama Period drama Comedy |
29 | The Pervert's Guide to Ideology | 2012 | Documentary |
30 | Sket | 2011 | Thriller Crime |
31 | Wild Bill | 2011 | Drama |
32 | Leviathan | 2012 | Documentary Horror |
33 | Wagner & Me | 2010 | Documentary Music Biopic |
34 | No Greater Love | 2009 | Documentary |
35 | Offender | 2012 | Thriller Drama Crime |
36 | Pusher | 2012 | Crime Action Thriller |
37 | McCullin | 2012 | Documentary War |
38 | The Shock Doctrine | 2009 | Documentary |
39 | DeadTime | 2012 | Horror Thriller Music |
40 | The Human Centipede II (Full Sequence) | 2011 | Horror Drama |
41 | She, a Chinese | 2009 | Drama |
42 | Letters to Sofija | 2013 | Biopic Drama Music |
43 | Tortoise in Love | 2012 | Comedy Romance |
44 | Tonight You're Mine | 2011 | Romance Music |
45 | My Brother the Devil | 2012 | Drama Gay interest |
46 | The Arbor | 2010 | Biopic Documentary Biopic |
47 | Payback Season | 2012 | Thriller Drama |
48 | 1 Day | 2009 | Drama |
49 | A Field in England | 2013 | Horror Drama Historical |
50 | Afghan Star | 2009 | Documentary |
You will then produce a comparison between your big six and your small film like this one: